Rates & Dates
15 Nights on Wilderness Discoverer or Wilderness Adventurer | Fairbanks to Juneau
All prices are per person.
| WILDERNESS DISCOVERER - 2026 | Navigator Cabin | Trailblazer Cabin | Pathfinder Cabin | Admiral Cabin | Full Ship | ||||
| Embarkation Dates | Double | Single | Double | Single | Double | Single | Double | Single | |
| Sept 5 | $14,200 | $21,200 | $15,000 | $22,600 | $15,700 | $23,800 | $17,900 | $27,700 | Inquire |
| Aug 29 | $13,800 | $20,500 | $14,500 | $21,700 | $15,200 | $23,000 | $17,300 | $26,600 | Inquire |
| Jun 13, Jul 18, Aug 8, Aug 15 | $13,400 | $19,800 | $14,100 | $21,000 | $14,700 | $22,100 | $16,700 | $25,600 | Inquire |
Port fees & taxes are included. Gratuities included for land tour activities. Gratuities not included for cruise. The Denali portion of the trip comes first, followed by the cruise.
| WILDERNESS ADVENTURER - 2026 | Compass Cabin | Navigator Cabin | Trailblazer Cabin | Pathfinder Cabin | Full Ship | |||
| Embarkation Dates | Single | Double | Single | Double | Single | Double | Single | |
| Sept 5 | $17,200 | $14,200 | $21,200 | $15,000 | $22,600 | $15,700 | $23,800 | Inquire |
| Aug 29 | $16,700 | $13,800 | $20,500 | $14,500 | $21,700 | $15,200 | $23,000 | Inquire |
| Jun 13, 20, 27; Jul 18, 25; Aug 1, 8, 15 | $16,200 | $13,400 | $19,800 | $14,100 | $21,000 | $14,700 | $22,100 | Inquire |
Port fees & taxes are included. Gratuities included for land tour activities. Gratuities not included for cruise. The Denali portion of the trip comes first, followed by the cruise.
| WILDERNESS DISCOVERER - 2027 | Navigator Cabin | Trailblazer Cabin | Pathfinder Cabin | Admiral Cabin | Full Ship | ||||
| Embarkation Dates | Double | Single | Double | Single | Double | Single | Double | Single | |
| Aug 28 | $14,500 | $21,600 | $15,300 | $23,000 | $16,000 | $24,200 | $18,200 | $28,100 | Inquire |
| May 29; Jun 5, 12; Jul 3, 10, 17; Aug 7, 14, 21 | $14,100 | $20,900 | $14,800 | $22,100 | $15,500 | $23,400 | $17,600 | $27,000 | Inquire |
Port fees & taxes are included. Gratuities included for land tour activities. Gratuities not included for cruise. The Denali portion of the trip comes first, followed by the cruise.
| WILDERNESS ADVENTURER - 2027 | Compass Cabin | Navigator Cabin | Trailblazer Cabin | Pathfinder Cabin | Full Ship | |||
| Embarkation Dates | Single | Double | Single | Double | Single | Double | Single | |
| August 28 | $17,600 | $14,500 | $21,600 | $15,300 | $23,000 | $16,000 | $24,200 | Inquire |
| May 29; Jun 5, 12, 19, 26; Jul 3, 10, 17, 24, 31; Aug 7, 14, 21 | $17,100 | $14,100 | $20,900 | $14,800 | $22,100 | $15,500 | $23,400 | Inquire |
Port fees & taxes are included. Gratuities included for land tour activities. Gratuities not included for cruise. The Denali portion of the trip comes first, followed by the cruise.
