Rates & Dates
7 Nights on Wilderness Legacy | Roundtrip Juneau
Navigator Cabin | Trailblazer Cabin | Pathfinder Cabin | Admiral Cabin | Jr. Commodore Suite | Commodore Suite | Full Ship | |||||||
2026 Embarkation Dates | Double | Single | Double | Single | Double | Single | Double | Single | Double | Single | Double | Single | |
Apr 25 | $5,500 | $9,700 | $6,000 | $10,500 | $6,700 | $11,700 | $7,400 | $13,000 | $8,500 | $14,900 | $10,000 | $17,500 | Inquire |
May 2 | $5,800 | $10,200 | $6,400 | $11,200 | $7,000 | $12,300 | $7,900 | $13,900 | $9,000 | $15,800 | $10,800 | $18,900 | Inquire |
Jul 18 Aug 22 |
$7,500 | $13,200 | $8,300 | $14,500 | $9,000 | $15,800 | $10,200 | $17,900 | $11,700 | $20,500 | $13,900 | $24,400 |
Port fees & taxes are $375 per person. Gratuities not included.
Navigator Cabin | Trailblazer Cabin | Pathfinder Cabin | Admiral Cabin | Jr. Commodore Suite | Commodore Suite | Full Ship | |||||||
2027 Embarkation Dates | Double | Single | Double | Single | Double | Single | Double | Single | Double | Single | Double | Single | |
Apr 24 | $6,300 | $11,100 | $7,000 | $12,200 | $7,700 | $13,500 | $8,600 | $15,000 | $9,800 | $17,200 | $11,700 | $20,500 | Inquire |
Aug 21 | $7,900 | $13,900 | $8,700 | $15,300 | $9,700 | $17,000 | $10,700 | $18,700 | $12,300 | $21,500 | $14,700 | $25,700 | Inquire |
Port fees & taxes are included. Gratuities not included.