Rates & Dates
7 Nights on Safari Endeavour | Juneau to Sitka (or reverse*)
Navigator Cabin | Trailblazer Cabin | Pathfinder Cabin | Admiral Cabin | Commodore Suite | Full Ship | ||||||
2026 Embarkation Dates | Double | Single | Double | Single | Double | Single | Double | Single | Double | Single | |
May 9, Sept 5* | $6,300 | $11,100 | $7,000 | $12,200 | $7,500 | $13,100 | $8,500 | $14,900 | $11,500 | $20,100 | Inquire |
Aug 22* | $7,400 | $13,000 | $8,100 | $14,200 | $8,900 | $15,600 | $10,100 | $17,700 | $13,600 | $23,800 | Inquire |
Port fees & taxes are $375 per person. Gratuities not included.
Navigator Cabin | Trailblazer Cabin | Pathfinder Cabin | Admiral Cabin | Commodore Suite | Full Ship | ||||||
2027 Embarkation Dates | Double | Single | Double | Single | Double | Single | Double | Single | Double | Single | |
May 8, Sept 4* | $6,700 | $11,800 | $7,400 | $13,000 | $8,100 | $14,200 | $8,800 | $15,400 | $12,100 | $21,200 | Inquire |
Jul 31 | $7,800 | $13,700 | $8,600 | $15,100 | $9,400 | $16,500 | $10,200 | $17,900 | $14,100 | $24,700 | Inquire |
Port fees & taxes are included. Gratuities not included.