Pricing - Sept 2026 Update - Glacier Bay National Park with Olympic National Park
12 Nights on Safari Endeavour | Seattle to Juneau (or reverse*)
| Compass Cabin | Navigator Cabin | Trailblazer Cabin | Pathfinder Cabin | Admiral Cabin | Jr. Commodore Suite | Commodore Suite | Full Ship | ||||||||
| Ship | 2026 Embarktion Dates | Single | Double | Single | Double | Single | Double | Single | Double | Single | Double | Single | Double | Single | |
| Safari Endeavour | Sept 26* | N/A | $7,300 | $12,800 | $8,100 | $14,200 | $8,800 | $15,400 | $9,500 | $16,700 | N/A | N/A | $13,600 | $23,800 | Inquire |
Port taxes & fees included. Gratuities not included.
| Compass Cabin | Navigator Cabin | Trailblazer Cabin | Pathfinder Cabin | Admiral Cabin | Jr. Commodore Suite | Commodore Suite | Full Ship | ||||||||
| Ship | 2027 Embarktion Dates | Single | Double | Single | Double | Single | Double | Single | Double | Single | Double | Single | Double | Single | |
| Safari Endeavour | Apr 26 | N/A | $8,500 | $14,900 | $9,400 | $16,500 | $10,200 | $17,900 | $11,100 | $19,500 | NA | N/A | $15,800 | $27,700 | Inquire |
| Safari Endeavour | Sept 25* | N/A | $7,300 | $12,800 | $8,100 | $14,200 | $8,800 | $15,400 | $9,500 | $16,700 | N/A | N/A | $13,600 | $23,800 | Inquire |
Port taxes & fees included. Gratuities not included.