Rates & Dates
12 Nights on Various Ships | Seattle to Juneau (or reverse*)
| Compass Cabin | Navigator Cabin | Trailblazer Cabin | Pathfinder Cabin | Admiral Cabin | Jr. Commodore Suite | Commodore Suite | Full Ship | ||||||||
| Ship | 2026 Embarkation Dates | Single | Double | Single | Double | Single | Double | Single | Double | Single | Double | Single | Double | Single | |
| Safari Endeavour | Sept 26* | N/A | $7,300 | $12,800 | $8,100 | $14,200 | $8,800 | $15,400 | $9,500 | $16,700 | N/A | N/A | $13,600 | $23,800 | Inquire |
| Wilderness Legacy | Sept 19* | N/A | $8,500 | $14,900 | $9,400 | $16,500 | $10,200 | $17,900 | $11,100 | $19,500 | $12,800 | $22,400 | $15,300 | $26,800 | Inquire |
| Safari Explorer | Sept 3* | N/A | $11,200 | $19,600 | $12,400 | $21,700 | N/A | N/A | $14,600 | $25,600 | $16,800 | $29,400 | $18,500 | $32,400 | Inquire |
| Safari Quest | Sept 11* | $13,900 | $9,900 | $17,400 | N/A | N/A | $11,900 | $20,900 | $13,900 | $24,400 | N/A | N/A | N/A | N/A | Inquire |
Port taxes & fees included. Gratuities not included.
| Compass Cabin | Navigator Cabin | Trailblazer Cabin | Pathfinder Cabin | Admiral Cabin | Jr. Commodore Suite | Commodore Suite | Full Ship | ||||||||
| Ship | 2027 Embarkation Dates | Single | Double | Single | Double | Single | Double | Single | Double | Single | Double | Single | Double | Single | |
| Safari Endeavour | Apr 26 | N/A | $8,500 | $14,900 | $9,400 | $16,500 | $10,200 | $17,900 | $11,100 | $19,500 | NA | N/A | $15,800 | $27,700 | Inquire |
| Safari Endeavour | Sept 25* | N/A | $7,300 | $12,800 | $8,100 | $14,200 | $8,800 | $15,400 | $9,500 | $16,700 | N/A | N/A | $13,600 | $23,800 | Inquire |
| Wilderness Legacy | Apr 12 | N/A | $7,300 | $12,800 | $8,100 | $14,200 | $8,800 | $15,400 | $9,500 | $16,700 | $11,000 | $19,300 | $13,200 | $23,100 | Inquire |
| Wilderness Legacy | Sept 18* | N/A | $8,500 | $14,900 | $9,400 | $16,500 | $10,200 | $17,900 | $11,100 | $19,500 | $12,800 | $22,400 | $15,300 | $26,800 | Inquire |
| Safari Explorer | Sept 2* | N/A | $11,200 | $19,600 | $12,400 | $21,700 | N/A | N/A | $14,600 | $25,600 | $16,800 | $29,400 | $18,500 | $32,400 | Inquire |
| Safari Quest | May 6 | $14,700 | $10,500 | $18,400 | N/A | N/A | $12,600 | $22,100 | $14,700 | $25,800 | N/A | N/A | N/A | N/A | Inquire |
| Safari Quest | Sept 17* | $13,900 | $9,900 | $17,400 | N/A | N/A | $11,900 | $20,900 | $13,900 | $24,400 | N/A | N/A | N/A | N/A | Inquire |
| Wilderness Explorer | June 13 | $13,000 | $10,800 | $18,900 | $11,900 | $20,900 | $13,000 | $22,800 | $14,100 | $24,700 | N/A | N/A | N/A | N/A | Inquire |
| Wilderness Explorer | Sept 15* | $10,200 | $8,500 | $14,900 | $9,400 | $16,500 | $10,200 | $17,900 | $11,100 | $19,500 | N/A | N/A | N/A | N/A | Inquire |
Port taxes & fees included. Gratuities not included.
